Product Details:
Minimum Order Quantity | 1 Unit |
Load Capacity | 10-20 ton |
Capacity | 15-20 ton |
Power Source | Electric |
Max Height | 20-40 feet |
Color | Orange, Yellow |
Span | 20-30 m |
Hoist Travelling Speed | 0-5 m/min, 5-10 m/min, 10-15 m/min, 15-20 m/min |
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Lifting Capacity | 5-10 ton |
Capacity | 2 Ton |
Girder Type | Single |
Travel Speed | 5-10 m/min |
Type | Double Girder, Single Girder |
Usage/Application | Industrial Loading/unloading |
Load Capacity | 10-20 ton, 1-5 ton, 5-10 ton |
Power Source | Electric |
Brand | LIFTMAC ENGINEERS |
Span | 10-20 m, 1-10 m, 30-40 m, 20-30 m, 20-40 feet, >40 m |
Hoist Travelling Speed | 15-20 m/min |
Color | Yellow |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Place of Application | Indoor |
Power Source | Electric |
Brand | Liftmac Engineers |
Load Capacity | 5-10 ton |
Type | EOT Crane |
Span | 10-20 m |
Hoist Travelling Speed | 10-15 m/min |
Capacity | 0-5 ton,5-10 ton |
Max Height | 20-40 feet |
Color | Yellow |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Load Capacity | 1-5 ton |
Capacity | 0-5 ton |
Power Source | Electric |
Max Height | 0-20 feet |
Span | 1-10 m |
Hoist Travelling Speed | 5-10 m/min, 10-15 m/min |
Color | Yellow |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3 Ton |
Duty Class | 2 |
Usage/Application | Industrial loading/unloading |
Power Source | Electric |
Load Capacity | 1-5 ton, 5-10 ton |
Girder Type | I Beam |
Span | 1-10 m, 10-20 m |
Type | Single Girder |
Hoist Travelling Speed | 0-5 m/min, 5-10 m/min, 10-15 m/min |
Beam | I Beam |
Material | SAIL |
Height | 6mtr |
Lifting Speed | 3 mtr/min |
Voltage | need 3 phase electricity to operate |
Motor Power | 1440HP |
Brand | LIFTMAC ENGINEERS |
Specifications:
Additional Information: