Product Details:
Minimum Order Quantity | 1 Unit |
Place of Application | Indoor |
Load Capacity | 5-10 ton |
Type | EOT Crane |
Power Source | Electric |
Span | 10-20 m |
Hoist Travelling Speed | 10-15 m/min |
Capacity | 0-5 ton,5-10 ton |
Max Height | 20-40 feet |
Color | Yellow |
Condition | New |
Brand | Liftmac Engineers |
Product Details:
Minimum Order Quantity | 1 Unit |
Load Capacity | 10-20 ton |
Capacity | 15-20 ton |
Power Source | Electric |
Max Height | 20-40 feet |
Color | Yellow, Orange |
Span | 20-30 m |
Hoist Travelling Speed | 5-10 m/min, 15-20 m/min, 0-5 m/min, 10-15 m/min |
Product Details:
Minimum Order Quantity | 1 Unit |
Load Capacity | 1-5 ton |
Capacity | 0-5 ton |
Power Source | Electric |
Max Height | 0-20 feet |
Span | 1-10 m |
Hoist Travelling Speed | 5-10 m/min, 10-15 m/min |
Color | Yellow |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 2 Ton |
Type | Single Girder |
Load Capacity | 1-5 ton |
Power Source | Electric |
Span | 20-40 feet |
Hoist Travelling Speed | 15-20 m/min |
Brand | MS ENGINEERS |
Color | Yellow |
Usage/Application | Industrial Loading/unloading |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 3 Ton |
Type | Single Girder |
Girder Type | I Beam |
Beam | I Beam |
Load Capacity | 1-5 ton, 5-10 ton |
Power Source | Electric |
Span | 10-20 m, 1-10 m |
Hoist Travelling Speed | 10-15 m/min, 5-10 m/min, 0-5 m/min |
Usage/Application | Industrial loading/unloading |
Material | SAIL |
Height | 6mtr |
Lifting Speed | 3 mtr/min |
Voltage | need 3 phase electricity to operate |
Motor Power | 1440HP |
Duty Class | 2 |
Brand | MS ENGINEERS |
Specifications:
Additional Information:
3.5/5
Reviewed by 2 Users
Most Relevant Reviews