Product Details:
Minimum Order Quantity | 1 Unit |
Maximum Lifting Capacity | 30-40 ton |
Load Capacity | 10-20 ton, 30-40 ton, 5-10 ton, 20-30 ton, 1-5 ton |
Brand | Liftmac Engineers |
Power Source | Electric, Mechanical |
Girder Type | Box Type |
Max Height | 40-60 feet |
Span | 10-20 m, 20-30 m, 1-10 m |
Hoist Travelling Speed | 0-5 m/min, >25 m/min, 15-20 m/min, 5-10 m/min, 10-15 m/min, 20-25 m/min |
Capacity | >25 ton |
Color | Yellow |
Material | MS |
Max. Lifting Height | 20 mtr |
Phase | 3 phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | M S Engineers |
Load Capacity | 1-5 ton |
Girder Type | Double Beam |
Power Source | Electric |
Span | 1-10 m |
Hoist Travelling Speed | 0-5 m/min |
Beam | 1 Beam |
Capacity | 0-5 ton |
Color | Yellow |
Max Height | 8 mtr |
Phase | 3 Phase |
I deal in | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Load Capacity | 5-10 ton |
Power Source | Electric |
Max Height | 20-40 feet |
Span | 10-20 m |
Hoist Travelling Speed | 5-10 m/min, 0-5 m/min, 10-15 m/min |
Capacity | 20-25 ton |
Color | Yellow |
Specifications:
Product Details:
Load Capacity | 10-20 ton |
Power Source | Electric |
Color | Yellow |
Span | 20-30 m |
Hoist Travelling Speed | 15-20 m/min, 20-25 m/min |
Brand | MS ENGINEERS |
Product Details:
Maximum Lifting Capacity | 5-10 ton |
Girder Type | Double |
Travel Speed | 0-5 m/min |
Span | 10-20 m |
Brand | Liftmac Engineers |